
Key Benefits
Palatable With Fast Regrowth
Fibrous Root System
High Protein Feed
An annual forage legume that can be fall seeded for spring growth, Mihi persian clover can be sown as a specialty crop for forage or sown in a mix with oats and annual ryegrass. Either an oat/clover or ryegrass/clover mix will reduce the risk of bloat. Additional bloat control measures are necessary when cattle are grazing pastures of persian clover, but it has not been observed to cause bloat in sheep. Persian clover has become increasingly popular as a high quality and high yielding hay crop when grown in a mix with other annual grasses as a rotation crop. Persian clover is a very palatable and nutritious specie that can be grazed, cut for silage/hay, used for green manure, or a combination. It recovers well from grazing provided it is allowed to attain complete ground cover before being regrazed. Two spring hay cuts are possible. Persian clover is adapted to a range of soils from clay loams to heavy clay soils and is tolerant of both poor drainage and lower pH levels.
Technical Information
Erosion Control | |
Forage Quality | |
Nutrient Scavenging | |
Quick Growth | |
Soil Building | |
Weed Suppression | |
Winter Hardiness | |
Nitrogen Produced | 75 – 120 LBS/AC |
Seeding Rate LBS/A | Drilled: 5 – 6 |
Broadcast: 7 | |
Aerial: 8 – 9 | |
Seeding Depth | ¼” – ½” |
Minimum Germination Temperature | 52° F |
Interseed | Late |
Seeds/LB | 260,000 |
Corn Plantings
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
Accent 75DF/Steadfast75DF | nicosulfuron/nicosulfuron + rimsulfuron | 0.66 oz/0.75 oz | 21 | |
Atrazine 4L | atrazine | 1-2 qt | 15-90 | |
Balance Pro 4L/Balance Flexx 2L | isoxaflutole | 3 fl oz/6 fl oz | 50 – 120 | |
Callisto 4L (includes Acuron, Acuron Flexi, Hales GT, Harness Max, Instigate, Lexar, Lumax, Resicore, Revulin, Solstice, Zemax, etc.) | mesotrione | 3-6 fl oz | 10 – 50 | Sequential applications increase the potential for injury |
Capreno 3.45SC | tembotrione + thiencarbazone | 3 fl oz | 15 | |
Clarity/Banvel 4S (DiFlexx, Distinct, Engenia, Status, XtendiMax/FeXapan) | dicamba | 16-24 fl oz | 5-14 | Wait 120 days |
Corvus 2.63SC | isoxaflutole + thiencarbazone | 5.6 fl oz | 50-120 | |
Harmony 50WDG | thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Laudis 3.5SC (DiFlexx Due) | tembotrione | 3 fl oz | 14 | Field bioassay recommended |
Metribuzin 75DF (Sencor) | metribuzin | 0.33 lb ai | 14-60 | |
Peak 57WG (and Spirit) | prosulfuron | 1 oz | 9-152 | |
Permit/Sandea 75DF | halosulfuron | ⅔ oz | 9-27 | |
Prowl H2O 3.8CS | pendimethalin | 3 pt | 44 | Mid-Atlantic areas have not witnessed carryover |
Python 80WDG (Hornet and SureStart | flumetsulam | 1 oz | 14-120 | |
Simazine 4L (Princep) | simazine | 1-2 qt | 60 | |
Stinger 3S (Hornet, Resicore, SureStart) | clopyralid | 5 oz | 40 |
Soybean Plantings
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
Authority 75DF (Authority First, BroadAxe, Sonic, Spartan) | Sulfentrazone | 4 oz | 32-302 | |
Classic 25DF (Authority XL, Canopy, Envive, Fierce, Fierce XLT, Synchrony, Trivence, Valor XLT, etc.) | Chlorimuron | 0.5-2 oz | 40 | |
FirstRate 84WDG (Authority First, Sonic) | Cloransulam | 0.3 to 0.6 oz | 8-33 | |
Harmony 50WDG | Thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Metribuzin 75DF (Sencor) | Metribuzin | 0.33 lb ai | 14-60 | |
Prowl H2O 3.8CS | Pendimethalin | 3 pt | 44 | Mid-Atlantic areas have not witnessed carryover |
Python 80WDG | Flumetsulam | 1 oz | 14-120 | Wait 9 months |
Reflex 2E/Flexstar 1.88E (Warrant Ultra) | Fomesafen | 1.5 pt | 100 | |
Scepter 1.5AS | Imazaquin | 0.66 pt | 60-90 | |
Select 2E | Clethodim | 10 oz | 3 | Wait 30 days |
Valor 51WDG (Afforia, Envive, Fierce, Surveil, Trivence, Valor XLT, etc.) | Flumioxazin | 2.5 oz | 12-20 |
Technical Information
Erosion Control | |
Forage Quality | |
Nutrient Scavenging | |
Quick Growth | |
Soil Building | |
Weed Suppression | |
Winter Hardiness | |
Nitrogen Produced | 75 – 120 LBS/AC |
Seeding Rate
LBS/A |
Drilled: 5 – 6 |
Broadcast: 7 | |
Aerial: 8 – 9 | |
Seeding Depth | ¼” – ½” |
Min. Germ. F° | 52° F |
Interseed | Late |
Seeds/LB | 260,000 |
Corn Plantings
swipe for additional information
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
Accent 75DF/Steadfast75DF | nicosulfuron/nicosulfuron + rimsulfuron | 0.66 oz/0.75 oz | 21 | |
Atrazine 4L | atrazine | 1-2 qt | 15-90 | |
Balance Pro 4L/Balance Flexx 2L | isoxaflutole | 3 fl oz/6 fl oz | 50 – 120 | |
Callisto 4L (includes Acuron, Acuron Flexi, Hales GT, Harness Max, Instigate, Lexar, Lumax, Resicore, Revulin, Solstice, Zemax, etc.) | mesotrione | 3-6 fl oz | 10 – 50 | Sequential applications increase the potential for injury |
Capreno 3.45SC | tembotrione + thiencarbazone | 3 fl oz | 15 | |
Clarity/Banvel 4S (DiFlexx, Distinct, Engenia, Status, XtendiMax/FeXapan) | dicamba | 16-24 fl oz | 5-14 | Wait 120 days |
Corvus 2.63SC | isoxaflutole + thiencarbazone | 5.6 fl oz | 50-120 | |
Harmony 50WDG | thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Laudis 3.5SC (DiFlexx Due) | tembotrione | 3 fl oz | 14 | Field bioassay recommended |
Metribuzin 75DF (Sencor) | metribuzin | 0.33 lb ai | 14-60 | |
Peak 57WG (and Spirit) | prosulfuron | 1 oz | 9-152 | |
Permit/Sandea 75DF | halosulfuron | ⅔ oz | 9-27 | |
Prowl H2O 3.8CS | pendimethalin | 3 pt | 44 | Mid-Atlantic areas have not witnessed carryover |
Python 80WDG (Hornet and SureStart | flumetsulam | 1 oz | 14-120 | |
Simazine 4L (Princep) | simazine | 1-2 qt | 60 | |
Stinger 3S (Hornet, Resicore, SureStart) | clopyralid | 5 oz | 40 |
Soybean Plantings
swipe for additional information
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
Authority 75DF (Authority First, BroadAxe, Sonic, Spartan) | Sulfentrazone | 4 oz | 32-302 | |
Classic 25DF (Authority XL, Canopy, Envive, Fierce, Fierce XLT, Synchrony, Trivence, Valor XLT, etc.) | Chlorimuron | 0.5-2 oz | 40 | |
FirstRate 84WDG (Authority First, Sonic) | Cloransulam | 0.3 to 0.6 oz | 8-33 | |
Harmony 50WDG | Thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Metribuzin 75DF (Sencor) | Metribuzin | 0.33 lb ai | 14-60 | |
Prowl H2O 3.8CS | Pendimethalin | 3 pt | 44 | Mid-Atlantic areas have not witnessed carryover |
Python 80WDG | Flumetsulam | 1 oz | 14-120 | Wait 9 months |
Reflex 2E/Flexstar 1.88E (Warrant Ultra) | Fomesafen | 1.5 pt | 100 | |
Scepter 1.5AS | Imazaquin | 0.66 pt | 60-90 | |
Select 2E | Clethodim | 10 oz | 3 | Wait 30 days |
Valor 51WDG (Afforia, Envive, Fierce, Surveil, Trivence, Valor XLT, etc.) | Flumioxazin | 2.5 oz | 12-20 |