
Key Benefits
Attracts Pollinators
Rapid Growth
Extensive Root System
Sunflowers rapid growth can produce a large amount of biomass very quickly, taking advantage of short growing seasons. Sunflowers have a vigorous root system that enables them to collect nutrients that are available in the soil. Birds, pollinators and other beneficial insects are attracted to the colorful heads of sunflowers. With their upright stalk, sunflowers can provide support for other cover crop plants to climb.
Technical Information
Erosion Control | |
Forage Quality | |
Nutrient Scavenging | |
Quick Growth | |
Soil Building | |
Weed Suppression | |
Winter Hardiness | |
Nitrogen Produced | – |
Seeding Rate LBS/A | Drilled: 3 – 5 |
Broadcast: N/A | |
Aerial: N/A | |
Seeding Depth | 1 ½” – 2″ |
Minimum Germination Temperature | 42° F |
Interseed | Not Recommended |
Seeds/LB | 7,000 – 8,000 |
Corn Plantings
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Armezon/Impact 2.8SC | topramezone | 0.75 fl oz | 14 | |
Clarity/Banvel 4S (DiFlexx, Distinct, Engenia, Status, XtendiMax/FeXapan) | dicamba | 16-24 fl oz | 5-14 | Wait 120 days |
Harmony 50WDG | thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Soybean Plantings
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Harmony 50WDG | Thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Select 2E | Clethodim | 10 oz | 3 | Wait 30 days |
Technical Information
Erosion Control | |
Forage Quality | |
Nutrient Scavenging | |
Quick Growth | |
Soil Building | |
Weed Suppression | |
Winter Hardiness | |
Nitrogen Produced | – |
Seeding Rate
LBS/A |
Drilled: 3 – 5 |
Broadcast: N/A | |
Aerial: N/A | |
Seeding Depth | 1½” – 2″ |
Min. Germ. F° | 42° F |
Interseed | Not Recommended |
Seeds/LB | 7,000 – 8,000 |
Corn Plantings
swipe for additional information
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Armezon/Impact 2.8SC | topramezone | 0.75 fl oz | 14 | |
Clarity/Banvel 4S (DiFlexx, Distinct, Engenia, Status, XtendiMax/FeXapan) | dicamba | 16-24 fl oz | 5-14 | Wait 120 days |
Harmony 50WDG | thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Soybean Plantings
swipe for additional information
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Harmony 50WDG | Thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Select 2E | Clethodim | 10 oz | 3 | Wait 30 days |