Phacelia is one of the top honey-producing flowers for honeybees. Flowering will occur 6-8 weeks after germination and continue for a similar period with plants growing about 2-3 feet tall. Phacelia can germinate well in cooler temperatures (37°F – 68°F) and requires well drained soils. While Phacelia is excellent in improving soil aggregate structure, it is shallow rooted and not tolerant to shade.
Key Benefits
Attractive to Pollinators
Extensive Root System
Nitrogen Scavenger
Quick Growth
Technical Information
Erosion Control | |
Forage Quality | |
Nutrient Scavenging | |
Quick Growth | |
Soil Building | |
Weed Suppression | |
Winter Hardiness | |
Nitrogen Produced | – |
Seeding Rate LBS/A | Drilled: 1 – 3 |
Broadcast: N/A | |
Aerial: N/A | |
Seeding Depth | ¼” – ½” |
Minimum Germination Temperature | 37° F |
Interseed | Not Recommended |
Seeds/LB | 225,000 – 235,000 |
Corn Plantings
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Armezon/Impact 2.8SC | topramezone | 0.75 fl oz | 14 | |
Clarity/Banvel 4S (DiFlexx, Distinct, Engenia, Status, XtendiMax/FeXapan) | dicamba | 16-24 fl oz | 5-14 | Wait 120 days |
Harmony 50WDG | thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Soybean Plantings
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Harmony 50WDG | Thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Select 2E | Clethodim | 10 oz | 3 | Wait 30 days |
Technical Information
Erosion Control | |
Forage Quality | |
Nutrient Scavenging | |
Quick Growth | |
Soil Building | |
Weed Suppression | |
Winter Hardiness | |
Nitrogen Produced | – |
Seeding Rate
LBS/A |
Drilled: 1 – 3 |
Broadcast: N/A | |
Aerial: N/A | |
Seeding Depth | ¼” – ½” |
Min. Germ. F° | 37° F |
Interseed | Not Recommended |
Seeds/LB | 225,000 – 235,000 |
Corn Plantings
swipe for additional information
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Armezon/Impact 2.8SC | topramezone | 0.75 fl oz | 14 | |
Clarity/Banvel 4S (DiFlexx, Distinct, Engenia, Status, XtendiMax/FeXapan) | dicamba | 16-24 fl oz | 5-14 | Wait 120 days |
Harmony 50WDG | thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Soybean Plantings
swipe for additional information
Trade Name | Common Name | Standard Rate/AC | Half-Life (days) | Notes |
2,4-D 4S | 2,4-D | 1-2pt | 7 | Wait 30 days |
Harmony 50WDG | Thifensulfuron | ⅛ oz | 12 | Wait 45 days |
Select 2E | Clethodim | 10 oz | 3 | Wait 30 days |